Chile Pepper Cross Country Festival 5K/10K

Overall Finish List

October 01, 2016


Results By Race-Wizard.com

5K Fun Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time
1 Julien Jeandrée Conway AR 1361 22 M 1 Top Fin 15:37.4 15:37.4
2 Carlton Orange Fayetteville AR 637 19 M 2 Top Fin 15:37.9 15:37.9
3 Zach Walling Portales NM 567 23 M 3 Top Fin 16:07.8 16:07.8
4 Ryan Thomas Fayetteville AR 550 23 M 1 20-29 16:38.2 16:38.2
5 Clay Martin Kansas City MO 406 27 M 2 20-29 16:38.7 16:38.7
6 Reese Walters Fayetteville AR 641 18 M 1 10-19 16:40.8 16:40.8
7 Hashane Abeyagunawardene Bentonville AR 128 15 M 2 10-19 17:17.5 17:17.5
8 Zechariah VanFleet Tahlequah OK 564 19 M 3 10-19 17:24.2 17:24.2
9 Jacob Kaemmer Des Moines IA 362 39 M 1 30-39 17:28.6 17:28.6
10 Noah Landguth Fairview TX 373 18 M 4 10-19 17:36.6 17:36.6
11 Ruth Wiggins Fayetteville AR 576 19 F 1 Top Fin 17:38.2 17:38.2
12 Brian Hurley Fayetteville AR 1360 36 M 2 30-39 17:41.8 17:41.8
13 Matt Wegenka 77 51 M 1 50-59 17:49.9 17:49.9
14 Devon Cline Collierville TN 208 15 M 5 10-19 17:52.0 17:52.0
15 Zan Johnson Olathe KS 360 18 M 6 10-19 17:52.5 17:52.5
16 Ian Brecht Rogers AR 178 23 M 3 20-29 17:54.1 17:54.1
17 Paxton Bennett West Des Moines IA 1352 42 M 1 40-49 18:07.9 18:07.9
18 Joshua Neago Rogers AR 441 19 M 7 10-19 18:15.7 18:15.7
19 Alex Ritchey Fayetteville AR 493 18 F 2 Top Fin 18:17.0 18:17.0
20 Katelyn Cardwell FAIRVIEW TX 199 15 F 3 Top Fin 18:18.1 18:18.1
21 Greta Taylor fayetteville AR 545 19 F 1 10-19 18:19.8 18:19.8
22 Connor Escajeda Pea Ridge AR 249 15 M 8 10-19 18:20.3 18:20.3
23 Payton Brown Fayetteville AR 187 18 F 2 10-19 18:21.0 18:21.0
24 Logan Pollard Bentonville AR 475 14 M 9 10-19 18:22.0 18:22.0
25 Dalton Hays West Fork AR 319 17 M 10 10-19 18:52.5 18:52.5
26 Abby Tedford Fayetteville AR 546 20 F 1 20-29 19:09.1 19:09.1
27 Hudson Betts Fayetteville AR 162 12 M 11 10-19 19:16.4 19:16.4
28 Alexandra Chand Southlake TX 205 18 F 3 10-19 19:16.4 19:16.4
29 Stephen Clement Little Rock AR 207 27 M 4 20-29 19:17.1 19:17.1
30 Mike Herbert Rogers AR 326 56 M 2 50-59 19:19.4 19:19.4
31 Mark Kellogg Pleasant Hope MO 364 31 M 3 30-39 19:21.9 19:21.9
32 Tess Iler fayetteville AR 352 18 F 4 10-19 19:26.1 19:26.1
33 Kirk Maxwell Centerton AR 79 24 M 5 20-29 19:28.9 19:28.9
34 Dylan Meyer Hudson NY 429 24 M 6 20-29 19:29.8 19:29.8
35 Pace Evans Cassville MO 254 13 M 12 10-19 19:32.9 19:32.9
36 Austin Wenger Point Lookout MO 573 22 M 7 20-29 19:34.1 19:34.1
37 Marcus Lyons Tulsa OK 394 17 M 13 10-19 19:34.5 19:34.5
38 Samuel Tankersley Germantown TN 544 11 M 14 10-19 19:35.0 19:35.0
39 Cullen Krieg Festus MO 369 12 M 15 10-19 19:37.5 19:37.5
40 James Moody bentonville AR 437 14 M 16 10-19 19:47.9 19:47.9
41 Ryan Graziani Bentonville AR 301 19 M 17 10-19 19:54.6 19:54.6
42 Dawson Welch Springdale AR 572 11 M 18 10-19 19:55.3 19:55.3
43 Damajahnee Birch f AR 164 19 F 5 10-19 19:58.0 19:58.0
44 Trevor Willis fort smith AR 582 18 M 19 10-19 20:01.7 20:01.7
45 Collin Matthews Rogers AR 410 12 M 20 10-19 20:02.2 20:02.2
46 John Young Tulsa OK 124 48 M 2 40-49 20:05.9 20:05.9
47 Matthew Whorton Springfield MO 575 17 M 21 10-19 20:28.0 20:28.0
48 Andrew Killingsworth Berryville AR 365 33 M 4 30-39 20:30.2 20:30.2
49 Emily Gueller Lucas TX 306 16 F 6 10-19 20:30.4 20:30.4
50 Andrea Florida Fayetteville AR 273 29 F 2 20-29 20:36.1 20:36.1
51 Lydia Tankersley Germantown TN 543 13 F 7 10-19 20:38.6 20:38.6
52 Ryan Godfrey sapulpa OK 295 16 M 22 10-19 20:46.7 20:46.7
53 Brylee Wilson Aurora MO 583 13 F 8 10-19 20:47.6 20:47.6
54 Lauren Banko Centennial CO 155 16 F 9 10-19 20:57.5 20:57.5
55 Christopher King Springfield MO 366 18 M 23 10-19 21:01.4 21:01.4
56 Cable Hogue Fayetteville AR 1357 25 M 8 20-29 21:01.8 21:01.8
57 Isai Carranza Rogers AR 201 22 M 9 20-29 21:03.1 21:03.1
58 Ceara Watson Fayetteville AR 570 18 F 10 10-19 21:05.0 21:05.0
59 Joel Argueta Centerton AR 145 14 M 24 10-19 21:07.0 21:07.0
60 Lainie Many Bentonville AR 399 33 F 1 30-39 21:09.0 21:09.0
61 Kyle Mehmed Collierville TN 428 18 M 25 10-19 21:10.5 21:10.5
62 Andee Richardson Fairview TX 491 14 F 11 10-19 21:13.3 21:13.3
63 Scott Baber Hot Springs AR 149 38 M 5 30-39 21:15.1 21:15.1
64 Sofia Estes Lucas TX 250 14 F 12 10-19 21:15.6 21:15.6
65 Tyler Gutel Oklahoma City OK 308 14 M 26 10-19 21:15.8 21:15.8
66 Rodrigo Lopez Green Forest AR 387 19 M 27 10-19 21:16.1 21:16.1
67 Matt Cain Tulsa OK 37 48 M 3 40-49 21:25.7 21:25.7
68 Jr. Cain Edmond OK 196 14 M 28 10-19 21:32.8 21:32.8
69 Ryan Billington Springfield MO 163 30 M 6 30-39 21:33.1 21:33.1
70 Landon Phillips Lowell AR 470 9 M 1 1- 9 21:39.3 21:39.3
71 Oliver Sillavan Fort Smith AR 520 18 M 29 10-19 21:40.6 21:40.6
72 Cliff Krumwiede Claremore OK 370 57 M 3 50-59 21:41.7 21:41.7
73 Whitten Ortega Collierville TN 455 52 M 4 50-59 21:49.5 21:49.5
74 Kevin Gee Siloam Springs AR 1354 44 M 4 40-49 21:52.9 21:52.9
75 Hannah Fiser Little Rock AR 267 19 F 13 10-19 21:54.6 21:54.6
76 Justin Bland Fayetteville AR 1353 35 M 7 30-39 21:55.5 21:55.5
77 Lacey Pelkowski Fairview TX 467 14 F 14 10-19 21:58.3 21:58.3
78 Jose Perez Berryville AR 650 41 M 5 40-49 22:05.2 22:05.2
79 Bart Hammig Fayetteville AR 313 48 M 6 40-49 22:06.0 22:06.0
80 Reginald Yarbrough Rogers AR 586 49 M 7 40-49 22:07.4 22:07.4
81 Lily McCutcheon Lucas TX 418 14 F 15 10-19 22:10.1 22:10.1
82 Horace Mitchell Fayetteville AR 635 10 F 16 10-19 22:10.6 22:10.6
83 Madison Robicheaux Allen TX 495 18 F 17 10-19 22:10.7 22:10.7
84 David Downey Louisburg KS 235 55 M 5 50-59 22:14.7 22:14.7
85 Sean Cranna Rogers AR 49 15 M 30 10-19 22:14.9 22:14.9
86 Mark Busick Oklahoma CIty OK 195 51 M 6 50-59 22:16.1 22:16.1
87 Gracie Turner Fairview TX 556 15 F 18 10-19 22:16.5 22:16.5
88 Camryn Casey Harrison AR 202 12 F 19 10-19 22:20.2 22:20.2
89 James Kissinger Rogers AR 1364 53 M 7 50-59 22:21.0 22:21.0
90 Emma Hurlbut Harrison AR 350 12 F 20 10-19 22:21.2 22:21.2
91 Kirbey Buck Oklahoma City OK 190 14 F 21 10-19 22:27.3 22:27.3
92 Dylan Sharpe Springdale AR 1370 12 M 31 10-19 22:29.5 22:29.5
93 Ben Thigpen Tulsa OK 114 66 M 1 60-99 22:29.9 22:29.9
94 Brodie Bashaw Fayetteville AR 1351 12 M 32 10-19 22:31.1 22:31.1
95 Jon Mortimer Southlake TX 84 48 M 8 40-49 22:31.9 22:31.9
96 Bryson Bowen West Plains MO 174 11 M 33 10-19 22:34.1 22:34.1
97 Brynn Elliott Centerton AR 244 16 F 22 10-19 22:35.7 22:35.7
98 Kenneth Rangel Rogers AR 483 24 M 10 20-29 22:37.5 22:37.5
99 Cassy Fierro Fayetteville AR 264 33 F 2 30-39 22:40.6 22:40.6
100 Summer George Lucas TX 286 15 F 23 10-19 22:41.3 22:41.3
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
101 Matt Hayman Melissa TX 60 39 M 8 30-39 22:41.8 22:41.8
102 Meghan Turner Germantown TN 558 13 F 24 10-19 22:46.1 22:46.1
103 Hallie Fischer Fairview TX 265 17 F 25 10-19 22:48.1 22:48.1
104 Manuel Parker Wesley AR 462 10 M 34 10-19 22:48.3 22:48.3
105 Heidi Fischer Fairview TX 266 14 F 26 10-19 22:48.3 22:48.3
106 Daphnie Dollins West Plains MO 232 12 F 27 10-19 22:51.6 22:51.6
107 Carl Gausman Mustang OK 281 49 M 9 40-49 22:53.1 22:53.1
108 Jeffrey Kragh Oklahoma City OK 1365 49 M 10 40-49 23:00.1 23:00.1
109 Sheridan Hoyer Tulsa OK 1359 19 F 28 10-19 23:04.1 23:04.1
110 Nate Hawbaker SILOAM SPRINGS AR 317 11 M 35 10-19 23:05.0 23:05.0
111 Everline Ouma Springdale AR 90 37 F 3 30-39 23:06.1 23:06.1
112 Sydnee Pritchett Texarkana AR 93 15 F 29 10-19 23:07.5 23:07.5
113 David Miller Urbandale IA 434 64 M 2 60-99 23:08.0 23:08.0
114 Nate Lehr fayetteville AR 1366 11 M 36 10-19 23:10.6 23:10.6
115 Nathan Sharpe Springdale AR 1371 10 M 37 10-19 23:10.7 23:10.7
116 Jeff Hurlbut Harrison AR 351 40 M 11 40-49 23:19.0 23:19.0
117 Cameron Garcia Bentonville AR 279 27 M 11 20-29 23:24.5 23:24.5
118 Mavourneen Hogue Fayetteville AR 1356 50 F 1 50-59 23:24.7 23:24.7
119 Mabelin Hernandendez Green Forest AR 327 20 F 3 20-29 23:25.3 23:25.3
120 GEORGE SANCHEZ TULSA OK 99 52 M 8 50-59 23:31.5 23:31.5
121 Hannah Massey Texarkana AR 78 15 F 30 10-19 23:36.5 23:36.5
122 Jeremi Summerhill Springdale AR 109 39 M 9 30-39 23:40.9 23:40.9
123 Gina Rybak Richardson TX 651 51 F 2 50-59 23:43.1 23:43.1
124 Andrew Hubbard Fort Smith AR 345 25 M 12 20-29 23:45.0 23:45.0
125 Tonia McMakin Fayetteville AR 422 11 M 38 10-19 23:47.7 23:47.7
126 Missy Gipson Fayetteville AR 294 39 F 4 30-39 23:51.9 23:51.9
127 Carolyn Kinney 596 16 F 31 10-19 23:53.6 23:53.6
128 Parker Brown Van Buren AR 186 11 M 39 10-19 23:54.1 23:54.1
129 Noah Sullivan Springdale AR 539 10 M 40 10-19 23:54.3 23:54.3
130 Keith McCain Hot Springs AR 413 42 M 12 40-49 23:54.7 23:54.7
131 Bradley James Green Forest AR 356 32 M 10 30-39 23:55.6 23:55.6
132 Jenni Kirstein Fayetteville AR 69 35 F 5 30-39 23:57.2 23:57.2
133 Celeste Lemus Green Forest AR 382 20 F 4 20-29 23:59.4 23:59.4
134 Jessie Gray Overbrook OK 300 14 F 32 10-19 24:05.9 24:05.9
135 Matthew Reichenbach Centerton AR 486 15 M 41 10-19 24:06.6 24:06.6
136 Tim Hall Tulsa OK 1355 55 M 9 50-59 24:07.4 24:07.4
137 Adam Heckathorn Fayetteville AR 323 15 M 42 10-19 24:12.6 24:12.6
138 Aaron Devine Bryant AR 229 13 M 43 10-19 24:13.0 24:13.0
139 Emma Satterwhite FAIRVIEW TX 510 15 F 33 10-19 24:15.5 24:15.5
140 Renwick Hudson Fayetteville AR 346 23 M 13 20-29 24:26.5 24:26.5
141 Shaed Cates Garfield AR 204 16 M 44 10-19 24:32.3 24:32.3
142 Jason Crawford McKinney TX 216 45 M 13 40-49 24:34.7 24:34.7
143 Jim Samarzich Festus MO 508 45 M 14 40-49 24:35.5 24:35.5
144 Cheryl Thigpen Tulsa AR 115 53 F 3 50-59 24:39.9 24:39.9
145 Brennen Williams Centerton AR 580 13 M 45 10-19 24:41.1 24:41.1
146 Mara Vaile Springfield MO 562 30 F 6 30-39 24:44.7 24:44.7
147 Dominick VanFleet Tahlequah OK 563 18 M 46 10-19 24:47.9 24:47.9
148 Vanessa Magaña Little Rock AR 395 19 F 34 10-19 25:03.5 25:03.5
149 John Roddy Bella Vista AR 496 50 M 10 50-59 25:04.1 25:04.1
150 Walker Clark Fayetteville AR 206 12 M 47 10-19 25:16.0 25:16.0
151 Chance Combs Pea Ridge AR 644 29 M 14 20-29 25:18.9 25:18.9
152 Brian Devine Bryant AR 230 49 M 15 40-49 25:20.5 25:20.5
153 Daniel Becker Bentonville AR 30 45 M 16 40-49 25:22.1 25:22.1
154 Alexander Sevart Fayetteville AR 514 11 M 48 10-19 25:22.9 25:22.9
155 Demi Sharpe Springdale AR 1369 12 F 35 10-19 25:25.8 25:25.8
156 Justin Smith Sprigndale AR 523 42 M 17 40-49 25:28.8 25:28.8
157 Alejandra Gonzalez Rogers AR 58 24 F 5 20-29 25:29.1 25:29.1
158 Paloma Albarran Rogers AR 28 28 F 6 20-29 25:30.8 25:30.8
159 Tyler James Rogers AR 357 19 M 49 10-19 25:36.3 25:36.3
160 Jordan Burgess Rogers AR 193 22 F 7 20-29 25:36.5 25:36.5
161 Emily Delgado Guion AR 228 24 F 8 20-29 25:37.1 25:37.1
162 john sepko Collierville TN 102 71 M 3 60-99 25:39.5 25:39.5
163 Robert Rayder Collierville TN 485 47 M 18 40-49 25:42.1 25:42.1
164 Aaron Day Rogers AR 225 11 M 50 10-19 25:50.5 25:50.5
165 Carla Hoyer tulsa OK 1358 39 F 7 30-39 25:53.9 25:53.9
166 Wesley Marsh Fayetteville AR 403 10 M 51 10-19 26:06.6 26:06.6
167 Keena Meadows Nixa MO 427 43 F 1 40-49 26:19.4 26:19.4
168 Hannah Rogers Mount Ida AR 498 19 F 36 10-19 26:22.6 26:22.6
169 KATE RODRIGUEZ SPRINGDALE AR 497 10 F 37 10-19 26:22.7 26:22.7
170 David Marsh Fayetteville AR 402 10 M 52 10-19 26:27.3 26:27.3
171 Chad Pearson Bella Vista AR 465 66 M 4 60-99 26:27.6 26:27.6
172 Emma Cannova 597 16 F 38 10-19 26:30.5 26:30.5
173 Jeffrey Hooe Hot Springs AR 339 28 M 15 20-29 26:38.8 26:38.8
174 Natalie Rowe Hot Springs AR 502 27 F 9 20-29 26:38.9 26:38.9
175 Scott Hogue Bentonville AR 334 52 M 11 50-59 26:46.4 26:46.4
176 elektra ewing bentonville AR 256 10 F 39 10-19 26:52.1 26:52.1
177 Michelle Allder Rogers AR 136 41 F 2 40-49 26:52.7 26:52.7
178 Jane Ewing Bentonville AR 257 46 F 3 40-49 26:53.5 26:53.5
179 Aiden Matthews Rogers AR 409 8 M 2 1- 9 26:55.5 26:55.5
180 Jim Meinecke Fayetteville AR 646 62 M 5 60-99 26:56.6 26:56.6
181 Roger Montgomery Fayetteville AR 436 60 M 6 60-99 26:56.8 26:56.8
182 Alivia Hill Broken Arrow OK 328 13 F 40 10-19 26:58.0 26:58.0
183 Lydia Humphrey Ozark AR 348 23 F 10 20-29 27:00.8 27:00.8
184 Eddie Richardson Huntsville AL 492 52 M 12 50-59 27:14.0 27:14.0
185 Melanie Brecht Rogers AR 180 21 F 11 20-29 27:15.8 27:15.8
186 Catherine Comerford Little rock AR 212 23 F 12 20-29 27:16.5 27:16.5
187 Josiah McCullough Lowell AR 417 12 M 53 10-19 27:21.6 27:21.6
188 Tim Hudson Fayetteville AR 347 53 M 13 50-59 27:25.3 27:25.3
189 Nathan Adams Bentonville AR 132 8 M 3 1- 9 27:27.6 27:27.6
190 Craig Adams Bentonville AR 130 34 M 11 30-39 27:27.6 27:27.6
191 Jim Rindin Collierville TN 95 59 M 14 50-59 27:28.7 27:28.7
192 Nathaniel Johnson Springdale AR 1362 34 M 12 30-39 27:34.1 27:34.1
193 Jeffery Jones Siloam Springs AR 1363 46 M 19 40-49 27:34.4 27:34.4
194 Trey Pirkey Texarkana TX 92 48 M 20 40-49 27:36.4 27:36.4
195 Michelle Turner Germantown TN 117 49 F 4 40-49 27:38.6 27:38.6
196 Michael Turner Germantown TN 559 46 M 21 40-49 27:38.9 27:38.9
197 Debbie Casey Springfield MO 203 61 F 1 60-99 27:42.3 27:42.3
198 Laura Grundmayer Gretna NE 303 42 F 5 40-49 27:50.2 27:50.2
199 Keelie Pickard McKinney TX 473 11 F 41 10-19 27:53.7 27:53.7
200 Tim Pryde Dallas TX 477 39 M 13 30-39 27:56.5 27:56.5
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time
201 Chris Pickard McKinney TX 472 46 M 22 40-49 27:57.2 27:57.2
202 Caden Pickard McKinney TX 471 9 M 4 1- 9 27:57.3 27:57.3
203 Grayson Cox Springdale AR 214 9 M 5 1- 9 28:00.0 28:00.0
204 Campbell Brown Fayetteville AR 184 9 F 1 1- 9 28:00.3 28:00.3
205 Kate Hinton fayetteville AR 332 9 F 2 1- 9 28:03.2 28:03.2
206 bryant wingood bentonville AR 584 52 M 15 50-59 28:03.5 28:03.5
207 Breanna Burnham Russellville AR 649 14 F 42 10-19 28:17.0 28:17.0
208 John Brecht Rogers AR 179 59 M 16 50-59 28:17.5 28:17.5
209 Keegan Lehmann SPRINGDALE AR 380 11 M 54 10-19 28:20.1 28:20.1
210 Faith Langston Hot Springs AR 642 13 F 43 10-19 28:21.6 28:21.6
211 Ashlyn Milford Tulsa OK 431 12 F 44 10-19 28:22.3 28:22.3
212 Luis Calderon Green Forest AR 197 18 M 55 10-19 28:23.4 28:23.4
213 Scott Tracht Grapevine TX 116 45 M 23 40-49 28:26.4 28:26.4
214 Todd Holscher Bentonville AR 338 50 M 17 50-59 28:34.0 28:34.0
215 Sydney Ratliff Russellville AR 484 13 F 45 10-19 28:37.2 28:37.2
216 Christian Kley Fayetteville AR 606 8 M 6 1- 9 28:49.6 28:49.6
217 Kim Rutledge Southlake TX 98 52 F 4 50-59 28:52.1 28:52.1
218 Brooks Barlow Bentonville AR 158 21 M 16 20-29 28:52.4 28:52.4
219 Brandon McKenney Fayetteville AR 421 29 M 17 20-29 28:52.6 28:52.6
220 Jocelyn Perez Conway AR 469 20 F 13 20-29 28:53.7 28:53.7
221 Cindie Milford Tulsa OK 432 45 F 6 40-49 29:03.5 29:03.5
222 Mike Tobin Norman OK 553 68 M 7 60-99 29:05.4 29:05.4
223 Pete Day Rogers AR 50 45 M 24 40-49 29:09.2 29:09.2
224 Katherine Conway Bentonville AR 45 11 F 46 10-19 29:12.5 29:12.5
225 Jeff Kimbrough Rogers AR 68 45 M 25 40-49 29:15.9 29:15.9
226 Connor Hinton Fayetteville AR 331 11 M 56 10-19 29:31.1 29:31.1
227 Mica Chesshir Texarkana AR 40 16 F 47 10-19 29:36.6 29:36.6
228 Daniel Meadows Bradley AR 425 26 M 18 20-29 29:39.6 29:39.6
229 Cheryl Samarzich Festus MO 507 49 F 7 40-49 29:41.7 29:41.7
230 Katie Brown Van Buren AR 185 38 F 8 30-39 29:43.7 29:43.7
231 Taylor Lyle Gentry AR 393 11 F 48 10-19 29:56.0 29:56.0
232 Chris Lyle Gentry AR 391 41 M 26 40-49 29:58.6 29:58.6
233 Grayson Lyle Gentry AR 392 8 F 3 1- 9 29:58.9 29:58.9
234 James Widmer Fayetteville AR 122 48 M 27 40-49 30:01.4 30:01.4
235 James McCartney Fayetteville AR 415 50 M 18 50-59 30:14.9 30:14.9
236 Eva Fowler Fayetteville AR 274 11 F 49 10-19 30:19.5 30:19.5
237 Issac Cochran Jay OK 209 44 M 28 40-49 30:19.6 30:19.6
238 Emily O'Rourke Rogers AR 89 32 F 9 30-39 30:21.6 30:21.6
239 Kim Rusher Rogers AR 97 36 F 10 30-39 30:21.6 30:21.6
240 Yannet Oliva Fayetteville AR 452 31 F 11 30-39 30:25.8 30:25.8
241 Caleb Osborne Fayetteville AR 456 10 M 57 10-19 30:29.4 30:29.4
242 Kermit Sykes Rogers AR 112 52 M 19 50-59 30:31.0 30:31.0
243 James Conway Bentonville AR 44 45 M 29 40-49 30:31.4 30:31.4
244 Jenna Sullivan Springdale AR 538 40 F 8 40-49 30:33.1 30:33.1
245 Jesse Cox Fayetteville AR 215 72 M 8 60-99 30:47.1 30:47.1
246 Josie Fultz Fayetteville AR 276 12 F 50 10-19 30:48.3 30:48.3
247 AP Anderson Springdale AR 141 8 M 7 1- 9 30:54.7 30:54.7
248 Aaron Anderson Springdale AR 140 36 M 14 30-39 31:05.8 31:05.8
249 Maggie McDonald Springdale AR 419 16 F 51 10-19 31:10.2 31:10.2
250 Lindsey Vielma Fayetteville AR 565 33 F 12 30-39 31:17.7 31:17.7
251 Charles Austin Benton AR 148 44 M 30 40-49 31:48.5 31:48.5
252 Gary Arnold Benton AR 147 69 M 9 60-99 32:15.7 32:15.7
253 Abril Shaddoxx Bentonville AR 518 12 F 52 10-19 32:17.3 32:17.3
254 Doug Rutledge Southlake TX 503 53 M 20 50-59 32:20.0 32:20.0
255 Amelia Nichols Siloam Springs AR 448 9 F 4 1- 9 32:26.4 32:26.4
256 Annie Fairchild Flower Mound TX 53 50 F 5 50-59 32:33.3 32:33.3
257 olivia sevart fayetteville AR 515 8 F 5 1- 9 32:34.3 32:34.3
258 Kasarah Tyson Fayetteville AR 560 26 F 14 20-29 32:34.6 32:34.6
259 Brendan Cranna Rogers AR 48 46 M 31 40-49 32:35.7 32:35.7
260 Laura Bailey Bentonville AR 152 9 F 6 1- 9 32:37.6 32:37.6
261 Savannah Buck Oklahoma City OK 191 22 F 15 20-29 32:40.0 32:40.0
262 Deirdre Waters Fort Smith AR 119 51 F 6 50-59 32:41.2 32:41.2
263 Tiffany Pickard mcKinney TX 474 46 F 9 40-49 33:00.6 33:00.6
264 Shannon G Texarkana AR 277 51 F 7 50-59 33:07.9 33:07.9
265 Emily Nichols Siloam Springs AR 449 36 F 13 30-39 33:14.3 33:14.3
266 Tim Franklin Springdale AR 275 36 M 15 30-39 33:23.7 33:23.7
267 Jack Collins Springdale AR 211 12 M 58 10-19 33:30.6 33:30.6
268 Trey Collins Springdale AR 645 43 M 32 40-49 33:30.8 33:30.8
269 Misty Simpson Bentonville AR 522 41 F 10 40-49 33:38.7 33:38.7
270 Vicki Dougherty Rogers AR 52 54 F 8 50-59 33:51.1 33:51.1
271 Ella Dux Rogers AR 239 9 F 7 1- 9 33:59.4 33:59.4
272 Charlie Allen Fayetteville AR 647 10 M 59 10-19 34:06.9 34:06.9
273 Savannah Smith Rogers AR 527 22 F 16 20-29 34:19.5 34:19.5
274 Danielle Granier Rigers AR 299 29 F 17 20-29 34:20.2 34:20.2
275 Enrique Ramos Green Forest AR 481 18 M 60 10-19 34:41.6 34:41.6
276 Frida Lopez Green Forest AR 386 20 F 18 20-29 34:41.7 34:41.7
277 Shelby Lewis Fayetteville AR 1368 29 M 19 20-29 34:50.2 34:50.2
278 Brittany Lewis Farmington AR 72 31 F 14 30-39 34:50.6 34:50.6
279 KARA LEWIS FARMINGTON AR 73 30 F 15 30-39 34:50.6 34:50.6
280 Matthew Lewis Fayetteville AR 1367 35 M 16 30-39 34:50.7 34:50.7
281 MELINDA SMITH fort smith AR 525 30 F 16 30-39 34:58.9 34:58.9
282 Melissa Hagerman Centerton TX 310 34 F 17 30-39 34:59.9 34:59.9
283 Lorrin Lau Oklahoma City OK 377 10 M 61 10-19 35:35.2 35:35.2
284 Mark Lau Oklahoma City OK 71 55 M 21 50-59 35:35.3 35:35.3
285 David Garcia Bentonville AR 57 58 M 22 50-59 36:02.9 36:02.9
286 Tracy Gift Katy TX 292 46 F 11 40-49 36:31.7 36:31.7
287 Todd Gift Katy TX 291 49 M 33 40-49 36:42.9 36:42.9
288 Madison Aiken Broken Arrow OK 135 26 F 19 20-29 37:14.3 37:14.3
289 Danielle Argueta Centerton AR 144 17 F 53 10-19 38:10.4 38:10.4
290 Henry Daut Fayetteville AR 221 10 M 62 10-19 38:29.5 38:29.5
291 Peter Daut Fayetteville AR 222 43 M 34 40-49 38:30.5 38:30.5
292 Blake Ewing Bentonville AR 255 13 M 63 10-19 38:40.2 38:40.2
293 Guy Blanchette Springdale AR 636 10 M 64 10-19 38:40.3 38:40.3
294 Melissa Smith Sprigndale AR 526 41 F 12 40-49 38:47.2 38:47.2
295 darlene Kantaphone Jay OK 648 46 F 13 40-49 39:05.1 39:05.1
296 Jack Langston Hot Springs AR 643 46 M 35 40-49 39:05.7 39:05.7